| Scanner Type | ADF (Automatic Document Feeder) / Manual Feeder, Duplex |
|---|---|
| Scanning Speed | U-turn Scan (ADF): Simplex / Duplex 30 ppm / 60 ipm (A4 portrait; Best mode: Color / Grayscale 300 dpi, Monochrome 600 dpi), Excellent mode 9 ppm; Return Scan (Manual Feeder): 5 seconds (Best mode), 14 seconds (Excellent mode) |
| Image Sensor | CIS x 2 (Front x 1, Back x 1) |
| Optical Resolution | 600 dpi for Color or Grayscale, 1200 dpi for Monochrome |
| Document Size | U-turn Scan (ADF) and Return Scan (Manual Feeder): Max 216 x 355.6 mm (8.5 x 14 in.); Min 50.8 x 50.8 mm (2 x 2 in.); long page up to 3,000 mm via PC (863 mm in 32-bit), U-turn Scan only |
|---|---|
| Paper Weight | U-turn Scan (ADF): 40 to 128 g/m² (11 to 34 lb), A8 size or less: 128 to 209 g/m², A6 size or less: 40 to 209 g/m²; Return Scan (Manual Feeder): paper 20 to 413 g/m² (5.4 to 110 lb), booklets 2 mm (0.08 in.) or less, cards 1.4 mm (0.06 in.) or less (includes embossed cards) |
| ADF Capacity | 20 sheets (A4, 80 g/m² or 20 lb) |
| Multifeed Detection | Length detection |
| Interface | USB 3.2 Gen1x1 / USB 3.0 / USB 2.0 / USB 1.1 (Connector Type: Type-B) |
|---|---|
| Wireless | IEEE802.11a/b/g/n/ac, 2.4 GHz / 5 GHz (availability of 5 GHz Wi-Fi may vary depending on region; 5 GHz not available with Direct Connect Mode); Access Point Connect Mode and Direct Connect Mode; WPA2 security, WPS2.0 |
| Control Panel | One-touch button operation; opening the cover powers the scanner on |
| Supported Operating Systems | Windows 11 / 10 (32-bit / 64-bit); macOS Monterey 12 or later; iOS, iPadOS, Android, Chrome OS and Fire OS via Wi-Fi |
| Software / Drivers | ScanSnap Home (for PC) (all-in-one document management software/driver); ScanSnap Home (for mobile); ScanSnap specific driver (Windows: does not support TWAIN / ISIS™) |
| Dimensions (W x D x H) | 296 x 114 x 87 mm (11.7 x 4.5 x 3.4 in.) (excluding the stacker and other external attachments) |
|---|---|
| Weight | 2.0 kg (4.4 lb) |
| Warranty | Canada: 1 year domestic (Canada only) advance exchange warranty (PFU Canada) |
The manufacturer part number is PA03805-B005. Use this part number when you request a quote so Tech365 prices this exact configuration.
Scanner Type: ADF (Automatic Document Feeder) / Manual Feeder, Duplex; Image Sensor: CIS x 2 (Front x 1, Back x 1); Optical Resolution: 600 dpi for Color or Grayscale, 1200 dpi for Monochrome; Document Size: U-turn Scan (ADF) and Return Scan (Manual Feeder): Max 216 x 355.6 mm (8.5 x 14 in.); Min 50.8 x 50.8 mm (2 x 2 in.); long page up to 3,000 mm via PC (863 mm in 32-bit), U-turn Scan only. The full list is in the specifications section on this page.
The official specification lists: Windows 11 / 10 (32-bit / 64-bit); macOS Monterey 12 or later; iOS, iPadOS, Android, Chrome OS and Fire OS via Wi-Fi.
The official specification lists: USB 3.2 Gen1x1 / USB 3.0 / USB 2.0 / USB 1.1 (Connector Type: Type-B).
Canada: 1 year domestic (Canada only) advance exchange warranty (PFU Canada).
Tech365 quotes business pricing per order. Select Request Quote on this page, set the quantity you need and send the form; the Tech365 team replies with a quote for part number PA03805-B005.
A 45 ppm duplex document scanner with a 5-inch touch screen and Wi-Fi or USB connectivity for offices, home offices and shared workspaces.
A 45 ppm duplex document scanner with a 5-inch touch screen and Wi-Fi or USB connectivity for offices, home offices and shared workspaces.
The ScanSnap iX2500 optimized for QuickBooks® users, scanning invoices and receipts and sending the data they contain directly into an existing QuickBooks account.
A USB-only, one-button duplex scanner that digitizes A4 color documents at 45 ppm for workplaces where wireless access is limited or restricted.
Receive tailored enterprise volume pricing, staging timelines, and custom imaging options from Tech365 procurement specialists.