| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex |
|---|---|
| Scanning Speed | Simplex / Duplex: 45 ppm / 90 ipm (A4 portrait; Best mode: Color / Grayscale 300 dpi, Monochrome 600 dpi); Excellent mode: 13 ppm (Color / Grayscale 600 dpi, Monochrome 1,200 dpi) |
| Image Sensor | CIS x 2 (Front x 1, Back x 1) |
| Optical Resolution | 600 dpi |
| Document Size | Max 216 x 500 mm (8.5 x 19.68 in.) (360 mm in Excellent mode or with a custom size setting); Min 50.8 x 50.8 mm (2 x 2 in.); long page up to 3,000 mm via PC (863 mm in 32-bit) |
|---|---|
| Paper Weight | 40 to 209 g/m² (11 to 56 lb); A8 or less: 128 to 209 g/m² (34 to 56 lb); Cards: 0.76 mm or less (ISO7810 ID-1, includes embossed cards in landscape orientation) |
| ADF Capacity | 100 sheets (A4, 80 g/m² or 20 lb); 50 A4 sheets with the Receipt Guide installed |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection |
| Interface | USB 3.2 Gen1 / USB 3.1 / USB 3.0 / USB 2.0 / USB 1.1 (Connector Type: Type-C) |
|---|---|
| Wireless | Wi-Fi 6, IEEE802.11a/b/g/n/ac/ax, 2.4 GHz / 5 GHz (availability of 5 GHz Wi-Fi may vary depending on region; 5 GHz not available with Direct Connect Mode); Access Point Connect Mode and Direct Connect Mode; WPA3 and TLS 1.3 support |
| Control Panel | 5 in. color IPS touch screen |
| Supported Operating Systems | Windows 11 / 10 (32-bit / 64-bit); macOS Monterey 12 or later |
| Software / Drivers | ScanSnap Home (ScanSnap specific driver; does not support TWAIN/ISIS™); Tungsten Power PDF Standard (Windows) / Tungsten Power PDF for Mac (bundled software may vary depending on region and shipment date) |
| Dimensions (W x D x H) | Min.: 292 x 161 x 159 mm (11.50 x 6.34 x 6.26 in.) (storage size); Max.: 292 x 477 x 286 mm (11.50 x 18.78 x 11.26 in.) (extension and stacker extended) |
|---|---|
| Weight | 3.5 kg (7.7 lb) |
| Warranty | Canada: 1 year advance exchange warranty in Canada (PFU Canada) |
The manufacturer part number is PA03860-B005. Use this part number when you request a quote so Tech365 prices this exact configuration.
Scanner Type: ADF (Automatic Document Feeder) / Manual Feed, Duplex; Scanning Speed: Simplex / Duplex: 45 ppm / 90 ipm (A4 portrait; Best mode: Color / Grayscale 300 dpi, Monochrome 600 dpi); Excellent mode: 13 ppm (Color / Grayscale 600 dpi, Monochrome 1,200 dpi); Image Sensor: CIS x 2 (Front x 1, Back x 1); Optical Resolution: 600 dpi. The full list is in the specifications section on this page.
The official specification lists: Windows 11 / 10 (32-bit / 64-bit); macOS Monterey 12 or later.
The official specification lists: USB 3.2 Gen1 / USB 3.1 / USB 3.0 / USB 2.0 / USB 1.1 (Connector Type: Type-C).
Canada: 1 year advance exchange warranty in Canada (PFU Canada).
Tech365 quotes business pricing per order. Select Request Quote on this page, set the quantity you need and send the form; the Tech365 team replies with a quote for part number PA03860-B005.
A 45 ppm duplex document scanner with a 5-inch touch screen and Wi-Fi or USB connectivity for offices, home offices and shared workspaces.
The ScanSnap iX2500 optimized for QuickBooks® users, scanning invoices and receipts and sending the data they contain directly into an existing QuickBooks account.
A USB-only, one-button duplex scanner that digitizes A4 color documents at 45 ppm for workplaces where wireless access is limited or restricted.
A one-button USB duplex scanner for everyday document scanning in environments where use of Wi-Fi is limited.
Receive tailored enterprise volume pricing, staging timelines, and custom imaging options from Tech365 procurement specialists.