| Display | 27" QHD (2560x1440) IPS display, Anti-glare, Hard Coating (3H), 16:9, WLED backlight |
|---|---|
| Refresh Rate | 60Hz |
| Contrast Ratio | 1000:1 |
| Color | 1.07 Billion colors (10-bit); 99% sRGB, 99% BT.709, 95% DCI-P3; HDR10 Compliance; Factory Calibration: Avg. Delta E<2 |
| Ports | 1x USB-B 3.2 Gen 1 (upstream); 1x USB-C® 3.2 Gen 1 (DP 1.4 32.4 Gbps for 4 lanes Alt Mode and up to 100W PD), USB upstream; 1x USB-C® 3.2 Gen 1 (15W) downstream; 4x USB 3.2 Gen 1 (1x BC) downstream; 1x HDMI® 2.1 TMDS; 1x DisplayPort™ 1.4; 1x DisplayPort™ out; 1x Ethernet (RJ-45); 1x audio-out (3.5mm) |
|---|
| Stand & Mounting | Tilt, Swivel, Pivot, Height Adjust Stand: -5° to +23.5° tilt, left & right 45 swivel, -90° to +90° pivot, up to 155mm lift; Supports VESA mount 100mm; ThinkCentre M Series Tiny Support |
|---|---|
| Dimensions (WxDxH) | Lowest Position: 611.9 x 204.5 x 380.3 mm (24.09 x 8.05 x 14.97 inches); Head Only: 611.9 x 48.0 x 353.4 mm (24.09 x 1.89 x 13.91 inches) |
| Weight | Monitor with stand: 7.0 kg (15.4 lbs); Monitor head only: 4.9 kg (10.8 lbs) |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
|---|---|
| Brightness | 350 cd/m² |
| Viewing Angle (H / V) | 178° / 178° |
| Special Features | KVM Switch; Picture In Picture (PIP) / Picture By Picture (PBP) Support; Mirrored Power Button; Smart Power; Natural Low Blue Light; Lenovo® ThinkColour Support |
| Power | Integrated power adapter; 22W / 180W (Typical / Maximum) |
| Certifications | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS; Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| In the Box | Monitor with stand; 1x USB-C® to USB-C® cable (1m); 1x Power cable (1.8m); Factory calibration report; Quick setup guide |
| Warranty | 3-year limited warranty |
The manufacturer part number is 63A1GAR1US. Use this part number when you request a quote so Tech365 prices this exact configuration.
Display: 27" QHD (2560x1440) IPS display, Anti-glare, Hard Coating (3H), 16:9, WLED backlight; Refresh Rate: 60Hz; Contrast Ratio: 1000:1; Color: 1.07 Billion colors (10-bit); 99% sRGB, 99% BT.709, 95% DCI-P3; HDR10 Compliance; Factory Calibration: Avg. Delta E<2. The full list is in the specifications section on this page.
The official specification lists: 1x USB-B 3.2 Gen 1 (upstream); 1x USB-C® 3.2 Gen 1 (DP 1.4 32.4 Gbps for 4 lanes Alt Mode and up to 100W PD), USB upstream; 1x USB-C® 3.2 Gen 1 (15W) downstream; 4x USB 3.2 Gen 1 (1x BC) downstream; 1x HDMI® 2.1 TMDS; 1x DisplayPort™ 1.4; 1x DisplayPort™ out; 1x Ethernet (RJ-45); 1x audio-out (3.5mm).
3-year limited warranty.
Tech365 quotes business pricing per order. Select Request Quote on this page, set the quantity you need and send the form; the Tech365 team replies with a quote for part number 63A1GAR1US.
A 27-inch FHD IPS business monitor with 99% sRGB color, a fully adjustable stand and eye comfort certifications.
A 23.8-inch QHD IPS monitor with USB-C power delivery up to 100W, Ethernet and factory color calibration.
Mini-LED backlight, DisplayHDR 1000 and USB4 with up to 140W power delivery.
1500R curvature, 21:9 WQHD resolution and USB-C with up to 75W power delivery.
Receive tailored enterprise volume pricing, staging timelines, and custom imaging options from Tech365 procurement specialists.